Kythera Classic Tour
29 May - 1 June 2026
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| 1 | TRISKELION | NOUH Khaled | CHOHAIB Safia | ALFA ROMEO GT 1600 | 1973 | F | 1570 | |||
| 2 | TRISKELION | HEKERLE Harald | SCHNEIDER Brigitte | BMW 2002 Touring | 1973 | G | 1990 | |||
| 3 | ACF | GEORGOSOPOULOS Aris | PAPANIKOLAOU Eleni | PORSCHE 911 SC | 1981 | G | 2994 | |||
| 4 | ACF | PLASTIRAS Sotirios | KAMPESI Ourania | ALFA ROMEO GT 2000 Veloce | 1972 | G | 1962 | |||
| 5 | ACF | KONTOPOS Nikos | MOUSTAKA Angeliki | ALFA ROMEO Alfetta GTV | 1976 | G | 1962 | |||
| 6 | ACF | KONSTANTOPOULOS Taxiarchis | PAPANIKOLAOU Dimitrios | MATRA Murena | 1981 | G | 1592 | |||
| 7 | ACF | PATKAS Dimitrios | STRATOPOULOU Maria | VW GOLF GTi | 1985 | H | 1786 | |||
| 8 | STAMOULIS Iakovos | TBA | ALFA ROMEO Giulietta Spider | 1960 | E | 1290 | ||||
| 9 | MANOKOGLOU Periklis | LEKKA Stella | TOYOTA Corolla KE35 | 1976 | G | 1500 | ||||
| 10 | KAGIORGIS Georgios | SIDERIS Ioannis | ROLLS ROYCE SILVER WRAITH 2 | 1978 | G | 6750 | ||||
| 11 | TRISKELION UK | BUSH Julian | DUNCAN Sarah | MGB Roadster | 1964 | F | 1798 | |||
| 12 | TRISKELION | PARASKEVAS Antonios | RIDOLA Vita | PORSCHE 911 3.0 SC Targa | 1981 | G | 3000 | |||
| 13 | TRISKELION | PARASKEVAS Nikos | NATSIS Alkis | PORSCHE 911 Targa | 1972 | G | 2700 | |||
| 14 | TRISKELION | PERKIZAS Sramatis | PERKIZAS Alexandros | PORSCHE 911 CARRERA 3.2 | 1986 | H | 3200 | |||
| 15 | TRISKELION | ARVANITIS Nikolaos | CHARALAMPAKI Ioanna | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | |||
| 16 | TRISKELION | KARAVAS Demetrios | TBA | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1570 | |||
| 17 | Ar.S.O.E. | NTOULIAS Andreas | KONTOGIANNI Evangelia | TOYOTA COROLLA KE20 | 1970 | F | 1166 | |||
| 18 | Ar.S.O.E. | VOSSOS Christos | SOULIE Marina | FIAT 124 AS Spider | 1967 | F | 1618 | |||
| 19 | PHIL.P.A. /ΣΙΣΑ/AC3 | LYMPEROPOULOS Costas | GIANNIOTI Eirini | MERCEDES BENZ W108 250s | 1967 | F | 2496 | |||
| 20 | Ar.S.O.E. | NTOULIAS Michalis | KYRIAKOPOULOU Elisavet | AUTOBIANCHI A112 Abarth | 1981 | G | 1050 | |||
| 21 | TRISKELION | BELIAS Foivos | BELIAS Ioanis | PEUGEOT 205 GTi 1.9 | 1989 | H | 1905 | |||
| 22 | MASLIAS Leonidas | PALLI Angeliki | DATSUN 240Z | 1971 | F | 2753 | ||||
| 23 | INGLESIS Antonios-Sokratis | TZOITI Sofia | MERCEDES BENZ W107 280SL | 1978 | G | 2717 | ||||
| 24 | NIKOLAKIS Roussos | NIKOLAKI Kaiti | PORSCHE 911 | 1971 | F | 2200 | ||||
| 25 | TRISKELION | DONTAS Giannis | TBA | MERCEDES BENZ W129 300 SL | 1990 | H | 3000 | |||
| 26 | TRISKELION | DONTA Christianna | TBA | ALFA ROMEO GT 1600 | 1973 | G | 1962 | |||
| 27 | TRISKELION | ROUFOU Areti | KARAMPELA Marilina | PEUGEOT 204 Cabriolet | 1967 | F | 1131 | |||
| 28 | TRISKELION | DORIS Konstantinos | DORI Stavria | TRIUMPH Herald | 1962 | F | 1090 | |||
| 29 | TRISKELION/ Ar.S.O.E. | BALASKAS Ioannis | PETROULA Demetra | VOLVO 122s | 1962 | F | 1798 | |||
| 30 | TRISKELION | BOUGIOURIS Alexandros | KANELLOPOULOU Eleni | ALFA ROMEO S2 Spider | 1976 | G | 1290 | |||
| 31 | TRISKELION | ROUFOS Konstantinos | DASKALAKI Katerina | LEYLAND Mini Cooper | 1978 | G | 1275 | |||
| 32 | TRISKELION | PANTOUVANOS Marios | LAPSATI Niki | BMW 318i | 1985 | H | 1796 | |||
| 33 | TRISKELION | FERRIS Paul | THOMAS Caroline | BMW 316 Baur | 1989 | H | 1600 | |||
| 34 | TRISKELION | NTZOUMANIS Athanasios | TBA | ALFA ROMEO Spider S2 | 1972 | G | 1962 | |||
| 35 | TRISKELION | EFTHIMIOU Konstantinos | TBA | MERCEDES BENZ 560 SL | 1987 | H | 5600 | |||
| 36 | MAZARAKIS Panagiotis | MAZARAKI Zoe | VW 1200 “Beetle” | 1965 | F | 1195 | ||||
| 37 | TRISKELION | PSOMAS Georgios | ROULLIA Vasiliki | BMW Z3 | 1996 | YT | 1796 | |||
| 38 | O.C.C.T. | CHORIANOPOULOS Georgios | KARANTONI Alexandra | DKW F12 | 1963 | F | 981 | |||
| 39 | O.C.C.T. | FOTEINOPOULOS Takis | TBA | |||||||
| 40 | O.C.C.T. | KOZANITIS NIKOS | TBA | |||||||
| 41 | O.C.C.T. | FOTEINATOS Konstantinos | RIBAURD Noelly | INNOCENTI Mini 850 | 1966 | F | 850 | |||
| 42 | O.C.C.T. | KALAINTZIDIS Nikos | TBA | |||||||
| 43 | TRISKELION UK | PAPWORTH Jonathan | PAPWORTH Lynn | LANCIA Fulvia Coupe 1,3s | 1969 | G | 1600 | |||
| 44 | ARVANITIS Nikos | PANTELIDOU Anna-Maria Varvara | CITROEN 2CV6 | 1982 | H | 602 | ||||
| 45 | TRISKELION | TSIANAKAS Polychronis | SPYROU Sofia | CHEVROLET Camaro RS | 1969 | F | 7435 | |||
| 46 | CLAS | Di MAURO Michele | PELLECCHIA Gianna | FIAT/OSI 1200s | 1965 | F | 1221 | |||
| 47 | E.L.K.A. | PASCHALIDIS Christos | DOUKA Vaso | VW 1300 “BEETLE” | 1970 | F | 1285 | |||
| 48 | PHIL.P.A. | FARMAKIS Kyriakos | ATHANASOPOULOU Maria | VOLVO 122s | 1963 | F | 1798 | |||
| 49 | PHIL.P.A. | DIMAKAREAS Manolis | NARLIAN Christina | MERCEDES BENZ W111 220 | 1964 | F | 2195 | |||
| 50 | PHIL.P.A. | STATHATOS Evangelos | VAMVOURELI Aspasia | ALFA ROMEO Spider S2 | 1974 | G | 1570 | |||
| 51 | PHIL.P.A. | STATHATOS Gerasimos | PLITSA Marianna | PORSCHE 356 B Con/ble | 1959 | E | 1588 | |||
| 52 | PHIL.P.A. | NIKOLAIDIS Antonios | MPALI Fani | ALFA ROMEO Alfetta GT | 1978 | G | 1962 | |||
| 53 | PHIL.P.A. | PAPADAKIS Elias | LYRAKOU Isavella/ TSIMPLAKOU Maria | VW 1300 “Beetle” Convertible | 1970 | F | 1285 | |||
| 54 | PHIL.P.A. | DIMITRELIAS Ioannis | STATHATOU Danai | TOYOTA MR2 | 1987 | H | 1587 | |||
| 55 | PHIL.P.A. | TSIMIS Dimitrios | KASOUNI Theodora | MERCEDES BENZ 230 SL | 1966 | F | 2306 | |||
| 56 | ACF | ROUSSAKIS Konstantinos | ROUSSAKI Natalia | CITROEN AX Sport | 1989 | H | 1294 | |||
| 57 | KOMIS Andreas | TBA | LANCIA Delta 1100 | 1990 | H | 1100 | ||||
| 58 | ||||||||||
| 59 | ||||||||||
| 60 | “STRATISSINO” CHATZIPANAGIOTOU Stratis | GKINI Rena | SKODA 110 R Coupe | 1976 | G | 1100 | ||||
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| MONDAY | 2 MARCH | 10:00 | Ημερομηνία έναρξης Εγγραφών / Opening date for entries | ||||
| FRIDAY | 22 MAY | 22:00 | Λήξη περιόδου εγγραφών / Closing date for entries | ||||
| FRIDAY | 29 MAY | Administrative control, Scrutineering and Briefing/Parking Space, Chora | 19:00 | 00,00 km | Administrative control, Scrutineering and Briefing /Parking Space, Chora | 20:15 | Διοικητικός έλεγχος, Τεχνικός έλεγχος, ενημέρωση συμμετεχόντων |
| FRIDAY | 29 MAY | Start of Leg 1 from the Parking Space, Chora | 20:31 | 14,032 km | Finish of Leg 1 / Mylopotamos | 21:00 | Τερματισμός 1ου Σκέλους / Μυλοπόταμος, |
| Dinner at the tradiniotal Mylopotamos village in Platanos Tavern | 21:30 | 0,000 km | Dinner at the tradiniotal Mylopotamos village in Platanos Tavern | 23:50 | Δείπνο Υποδοχής στην Ταβέρνα Πλάτανος (Περιλαμβάνεται στο Παράβολο Συμμετοχής) | ||
| 14,032 km | |||||||
| SATURDAY | 30 MAY | Start of Leg 2 from the Parking Space, Chora | 11:01 | 12,696 km | Panagia Myrtidiotissa Holy Monastery | 11:31 | Επίσκεψη στην Ιερά Μονή Παναγιάς Μυρτιδιώτισσας |
| SATURDAY | 30 MAY | Panagia Myrtidiotissa Holy Monastery | 12:31 | 41,180 km | Karavas | 14:20 | Επίσκεψη και κέρασμα στον παραδοσιακό αρτοποιείο του Καραβά |
| SATURDAY | 30 MAY | Karavas | 16:00 | 16,497 km | Finish of Leg 2 in Potamos | 17:00 | Τερματισμός του 2ου Σκέλους στον Ποταμό, με κέρασμα από την Τοπική Κοινότητα και υποδοχή από την Φιλαρμονική |
| 70,373 km | |||||||
| SUNDAY | 31 MAY | Start of Leg 3 fromthe Parking Space, Chora | 11:01 | 48,475 km | Finish of Leg 3 in Avlemonas | 13:01 | Τερματισμός 3ου Σκέλους στον Αβλέμονα. |
| SUNDAY | 31 MAY | Kapsali | 20:00 | Gala dinner – Prize Giving Ceremony | 23:50 | Δείπνο και απονομή αναμνηστικών στην Παραλία Καψαλίου (Περιλαμβάνεται στο Παράβολο Συμμετοχής) | |
| 48,475 km | |||||||
| Total Km | 132,88 km | ||||||
Regulations: Download here.
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the event.
TBA




