Kythera Classic Tour
29 May - 1 June 2026
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| 1 | 1 | TRISKELION | DONTAS Giannis | TBA | MERCEDES BENZ W129 300 SL | 1990 | H | 3000 | ||
| 2 | 2 | O.C.C.T. | KALAITZIDIS Nikos | ZAFEIRI Eleni | MERCEDES BENZ 170s | 1953 | E | 1700 | ||
| 3 | 3 | C.L.A.S. | Di MAURO Michele | PELLECCHIA Gianna | VOLVO PV444 | 1956 | E | 1414 | ||
| 4 | 4 | PHIL.P.A. | STATHATOS Gerasimos | PLITSA Marianna | PORSCHE 356 B Con/ble | 1959 | E | 1588 | ||
| 5 | 5 | E.L.I.A. / TRISKELION | STAMOULIS Iakovos | ANASTASIOU Stavroula | ALFA ROMEO Giulietta Spider | 1960 | E | 1290 | ||
| 6 | 6 | TRISKELION | KARAVAS Demetrios | TBA | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1570 | ||
| 7 | 7 | TRISKELION/ Ar.S.O.E. | BALASKAS Ioannis | KOUKOUFILIPPOU Ioannis | VOLVO 122s | 1962 | F | 1798 | ||
| 8 | 8 | PHIL.P.A. | FARMAKIS Kyriakos | ATHANASOPOULOU Maria | VOLVO 122s | 1963 | F | 1798 | ||
| 9 | 9 | PHIL.P.A. | DIMAKAREAS Manolis | NARLIAN Christina | MERCEDES BENZ W111 220 | 1964 | F | 2195 | ||
| 10 | 10 | TRISKELION U.K. | BUSH Julian | DUNCAN Sarah | MGB Roadster | 1964 | F | 1798 | ||
| 11 | 11 | MAZARAKIS Panagiotis | MAZARAKI Zoe | VW 1200 “Beetle” | 1965 | F | 1195 | |||
| 12 | 12 | O.C.C.T. | FOTEINATOS Konstantinos | RIBAURD Noelly | INNOCENTI Mini 850 | 1966 | F | 850 | ||
| 13 | 14 | PHIL.P.A. | TSIMIS Dimitrios | KASOUNI Theodora | MERCEDES BENZ 230 SL | 1966 | F | 2306 | ||
| 14 | 15 | TOMENZOLI Claudia | SEMERAD Lita | FIAT 500 F | 1967 | F | 495 | |||
| 15 | 16 | O.C.C.T. | FOTEINOPOULOS Panagiotis | FOTEINOPOULOU Eleni | ALFA ROMEO Giulia 1.6 | 1967 | F | 1570 | ||
| 16 | 17 | PHIL.P.A. /ΣΙΣΑ/AC3 | LYMPEROPOULOS Costas | GIANNIOTI Eirini | MERCEDES BENZ W108 250s | 1967 | F | 2496 | ||
| 17 | 18 | TRISKELION U.K. | PAPWORTH Jonathan | PAPWORTH Lynn | LANCIA Fulvia Coupe 1,3s | 1969 | F | 1298 | ||
| 18 | 19 | TRISKELION | MANOKOGLOU Periklis | LEKKA Stella | PORSCHE 912 | 1969 | F | 1588 | ||
| 19 | 20 | TRISKELION | TSIANAKAS Polychronis | SPYROU Sofia | CHEVROLET Camaro RS | 1969 | F | 7435 | ||
| 20 | 21 | E.L.K.A. | PASCHALIDIS Christos | DOUKA Vaso | VW 1300 “BEETLE” | 1970 | F | 1285 | ||
| 21 | 22 | MASLIAS Leonidas | PALLI Angeliki | DATSUN 240Z | 1971 | F | 2753 | |||
| 22 | 23 | ACF | PLASTIRAS Sotirios | KAMPESI Ourania | ALFA ROMEO GT 2000 Veloce | 1972 | G | 1962 | ||
| 23 | 24 | O.C.C.T. | CHORIANOPOULOS Georgios | KARANTONI Alexandra | AUDI 80 | 1973 | G | 1298 | ||
| 24 | 25 | TRISKELION | NOUH Khaled | CHOHAIB Safia | ALFA ROMEO GT 1600 | 1973 | G | 1570 | ||
| 25 | 26 | DIAKOFTI Team | CHLAMBEAS Theodoros | TBA | ALFA ROMEO GT 2000 VELOCE | 1973 | G | 1962 | ||
| 26 | 27 | DARZENTAS ENGINEERING / E.L.I.A. | GKEKAS Lazaros | GKEKA Elisavet | MG B Roadster | 1973 | G | 1792 | ||
| 27 | 28 | TRISKELION | HEKERLE Harald | SCHNEIDER Brigitte | BMW 2002 Touring | 1973 | G | 1990 | ||
| 28 | 29 | PHIL.P.A. | STATHATOS Evangelos | VAMVOURELI Aspasia | ALFA ROMEO Spider S2 | 1974 | G | 1570 | ||
| 29 | 30 | TRISKELION | PARASKEVAS Antonios | RIDOLA Vita | PORSCHE 911 Targa | 1975 | G | 2700 | ||
| 30 | 31 | TRISKELION / WARRIORS / 4TROXOI | “STRATISSINO” CHATZIPANAGIOTOU Stratis | GKINI Rena | SKODA 110 R Coupe | 1976 | G | 1100 | ||
| 31 | 32 | TRISKELION | BOUGIOURIS Alexandros | KANELLOPOULOU Eleni | ALFA ROMEO S2 Spider | 1976 | G | 1290 | ||
| 32 | 33 | TRISKELION | BARISIK Angelina | TAMPOURATZI Olga | TOYOTA Corolla KE35 | 1976 | G | 1500 | ||
| 33 | 34 | ACF | ROUSSAKIS Konstantinos | ROUSSAKI Natalia | ALFA ROMEO Alfetta GTV | 1976 | G | 1962 | ||
| 34 | 35 | PHIL.P.A. | NIKOLAIDIS Antonios | MPALI Fani | ALFA ROMEO Alfetta GT | 1978 | G | 1962 | ||
| 35 | 36 | INGLESIS Antonios-Sokratis | NIKOLAKIS Roussos | MERCEDES BENZ W107 280SL | 1978 | G | 2717 | |||
| 36 | 37 | TRISKELION | KAGIORGIS Georgios | SIDERIS Ioannis | ROLLS ROYCE SILVER WRAITH 2 | 1978 | G | 6750 | ||
| 37 | 38 | TRISKELION | DORIS Konstantinos | DORI Stavria | PORSCHE 924 | 1980 | G | 1984 | ||
| 38 | 39 | VASILOPOULOS Petros | NARLI Ismini | MERCEDES BENZ 450SL | 1980 | G | 4500 | |||
| 39 | 40 | ACF | KONSTANTOPOULOS Taxiarchis | KOUMARTZAKI Eftychia | MATRA Murena | 1981 | G | 1592 | ||
| 40 | 41 | ACF | GEORGOSOPOULOS Aris | PAPANIKOLAOU Eleni | PORSCHE 911 SC | 1981 | G | 2994 | ||
| 41 | 42 | TRISKELION | KATSOURIS Demetrios | MARKANTONATOS Gerasimos | CHEVROLET Corvette C3 | 1981 | G | 5700 | ||
| 42 | 43 | ARVANITIS Nikos | PANTELIDOU Anna-Maria Varvara | CITROEN 2CV6 | 1982 | H | 602 | |||
| 43 | 44 | DARZENTAS ENGINEERING | DARGENTAS Nikolaos | LIASKOU Valia | TOYOTA Corolla | 1982 | H | 1598 | ||
| 44 | 45 | ACF | PATKAS Dimitrios | PAPANIKOLAOU Dimitrios | VW GOLF GTi | 1985 | H | 1786 | ||
| 45 | 46 | TRISKELION | PANTOUVANOS Marios | LAPSATI Niki | BMW 318i | 1985 | H | 1796 | ||
| 46 | 47 | XINTARAKOS Georgios | RAIKOU Filio / SIDERIS Spyros | ALFA ROMEO Spider S3 | 1985 | H | 1962 | |||
| 47 | 48 | TRISKELION | STEFANITSIS Giorgos | NATSIS Alkis | PORSCHE 911 3.0 SC Targa | 1986 | H | 2994 | ||
| 48 | 49 | PHIL.P.A. | DIMITRELIAS Ioannis | STATHATOU Danai | TOYOTA MR2 | 1987 | H | 1587 | ||
| 49 | 50 | Ar.S.O.E. | VOSSOS Christos | SOULIE Marina | VOLVO 480 | 1988 | H | 1700 | ||
| 50 | 51 | TRISKELION | KOMIS Andreas | SAKELLI Theodora | LANCIA Delta 1100 | 1990 | H | 1100 | ||
| 51 | 52 | BLEDAR Rapaj | | TBA | | BMW 518i | 1990 | H | 1800 | |
| 52 | 53 | Ar.S.O.E. | NTOULIAS Andreas | KONTOGIANNI Evangelia | PEUGEOT 205 Convertible | 1991 | H | 1400 | ||
| 53 | 54 | DIAKOFTI Team | STAMATIS Panagiotis | ANDRITSOGIANNIS Ioannis | ALFA ROMEO 75 | 1991 | H | 1570 | ||
| 54 | 55 | TRISKELION | PERKIZAS Sramatis | PERKIZAS Alexandros | PORSCHE 911/964 | 1993 | YT | 3600 | ||
| 55 | 56 | PHIL.P.A. | PAPADAKIS Elias | LYRAKOU Isavella/ TSIMPLAKOU Maria | HYUNDAI S Coupe GT | 1995 | YT | 1495 | ||
| 56 | 57 | TRISKELION | DONTA Lydia | PERDIKOGIANNI Chara | BMW Z3 | 1996 | YT | 1796 | ||
| 57 | 58 | TRISKELION | PSOMAS Georgios | ROULLIA Vasiliki | BMW Z3 | 1996 | YT | 1796 | ||
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| MONDAY | 2 MARCH | 10:00 | Ημερομηνία έναρξης Εγγραφών / Opening date for entries | ||||
| FRIDAY | 22 MAY | 22:00 | Λήξη περιόδου εγγραφών / Closing date for entries | ||||
| FRIDAY | 29 MAY | Administrative control, Scrutineering and Briefing/Parking Space, Chora | 19:00 | 00,00 km | Administrative control, Scrutineering and Briefing /Parking Space, Chora | 20:15 | Διοικητικός έλεγχος, Τεχνικός έλεγχος, ενημέρωση συμμετεχόντων |
| FRIDAY | 29 MAY | Start of Leg 1 from the Parking Space, Chora | 20:31 | 14,032 km | Finish of Leg 1 / Mylopotamos | 21:00 | Τερματισμός 1ου Σκέλους / Μυλοπόταμος, |
| Dinner at the tradiniotal Mylopotamos village in Platanos Tavern | 21:30 | 0,000 km | Dinner at the tradiniotal Mylopotamos village in Platanos Tavern | 23:50 | Δείπνο Υποδοχής στην Ταβέρνα Πλάτανος (Περιλαμβάνεται στο Παράβολο Συμμετοχής) | ||
| 14,032 km | |||||||
| SATURDAY | 30 MAY | Start of Leg 2 from the Parking Space, Chora | 11:01 | 12,696 km | Panagia Myrtidiotissa Holy Monastery | 11:31 | Επίσκεψη στην Ιερά Μονή Παναγιάς Μυρτιδιώτισσας |
| SATURDAY | 30 MAY | Panagia Myrtidiotissa Holy Monastery | 12:31 | 41,180 km | Karavas | 14:20 | Επίσκεψη και κέρασμα στον παραδοσιακό αρτοποιείο του Καραβά |
| SATURDAY | 30 MAY | Karavas | 16:00 | 16,497 km | Finish of Leg 2 in Potamos | 17:00 | Τερματισμός του 2ου Σκέλους στον Ποταμό, με κέρασμα από την Τοπική Κοινότητα και υποδοχή από την Φιλαρμονική |
| 70,373 km | |||||||
| SUNDAY | 31 MAY | Start of Leg 3 fromthe Parking Space, Chora | 11:01 | 48,475 km | Finish of Leg 3 in Avlemonas | 13:01 | Τερματισμός 3ου Σκέλους στον Αβλέμονα. |
| SUNDAY | 31 MAY | Avlemonas | 13:46 | 8,762 | Drive to Diakofti | 14:01 | Γευμα στην ΤΑΒΕΡΝΑ ΜΑΝΩΛΗΣ (Περιλαμβάνεται στο Παράβολο Συμμετοχής) |
| SUNDAY | 31 MAY | Kapsali | 20:00 | Gala dinner – Prize Giving Ceremony | 23:50 | Δείπνο και απονομή αναμνηστικών στην Παραλία Καψαλίου Εστιατόριο TRATTAMENTO (Περιλαμβάνεται στο Παράβολο Συμμετοχής) | |
| 57,237 km | |||||||
| Total Km | 141,642 km | ||||||
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a HEKERLEMETER device.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the event.




